C315.4.1500.C8/9 Platform Scale
positioning on the weighing platform.
.png)
C315.4.1500.C8/9 Platform Scale
⤢
1200×1500mm⤢
800×800mm⤢
1000×1000mm⤢
800×800mm⤢
1000×1000mm⤢
800×800mm⤢
1000×1000mm⤢
1200×1200mm⤢
800×800mm⤢
1000×1000mm⤢
1200×1200mm⤢
1200×1500mm⤢
1500×1500mm⤢
1500×1500mm⤢
800×800mm⤢
1000×1000mm⤢
1200×1200mm⤢
1200×1200mm⤢
1200×1500mm⤢
1500×1500mm⤢
1500×1500mm.png)
| Maximum capacity [Max] | 1500 kg  | 
| Minimum load | 10 kg  | 
| Readability [d] | 0.5 kg  | 
| Tare range | -1500 kg  | 
| Max readability for non-verified scale | 100 g  | 
| OIML Class | III  | 
| Display | 4.3” LCD (backlit)  | 
| Cable length | 3 m  | 
| Weighing pan dimensions | 1200×1500 mm  | 
| Weighing platform height | 120 ± 10 mm  | 
| Packaging dimensions W x D x H | 1600×1300×500 mm  | 
| Scale mass with indicator | 135 kg  | 
| Protection class | IP 65 construction, IP 67 cell, IP 43 terminal  | 
| Communication interface | RS232  | 
| Optional interfaces | RS232  | 
| Power supply | 100 – 240 V AC 50/60 Hz and battery  | 
| Power consumption max. | 5 W  | 
| Operation time on batteries | max 8h  | 
| Operating temperature | -10 – +40 °C  | 
| Relative humidity | 10% – 85% RH no condensation  | 
Additional fee